Product Details:
Operation Mode | Semi-Automatic |
Material | SS |
Design | Standard |
Capacity | 1 HP |
Brand | Sai Shakti |
Country of Origin | Made in India |
Weight | 26 kg |
Grinding Avg Per Hour | 18 kg |
Structure of Body | Stainless Steel & Cast Iron |
Wheat | 8 kg |
Rice | 10 kg |
Product Details:
Motor Power | 3 HP |
Power Consumption | 2.2 Kwh |
Material of Construction(Contact) | Stainless Steel |
Usage/Application | Commercial |
Electricity Connection | Single Phase |
Operation Mode | Manual |
Capacity (ton per day) | 4 ton per day, 0 - 4 ton per day |
Certifications | ISO 90012000 |
Country of Origin | Made in India |
Weight | 26 kg |
Grinding Avg Per Hour | 18kg |
Structure of Body | Stainless Steel & Cast Iron |
Wheat | 8 kg |
Product Details:
Design | Standard |
Brand | Sai Shakti |
Material | SS |
Weight | approx - 26 kg. |
Millet | 14 kg. |
Rice | 16 kg. |
Chana | 16 kg. |
Adad | 16 kg. |
Mag | 16 kg. |
Rawo | 16 kg |
Size HXBXL | 58 cm. * .30 cm |
Size of Emery Stone | 150 mm. (6") Dia |
Grinding Avg Per Hour | 8 kg. to 10 kg. Coarse - 18kg. |
Temprature | 55cC to 65C -Max. after - 1/2 Hours |
Structure of Body | Stainless Steel & cast Iron |
Electric Motor | A.C 220V 50C/S single phase Also available in 110V 60C/S for USA in 19kg. wt. |
Wheat | 14 kg. |
Juwar | 14 kg. |
Additional Information:
Product Details:
Capacity | 5 ton per day |
Motor Power | 5 HP |
Power Consumption | 3 Kwh |
Operation Mode | Automatic |
Material of Construction(Contact) | Stainless Steel |
Usage/Application | Commercial |
Electricity Connection | Single Phase |
Design | Standard |
Country of Origin | Made in India |