Product Details:
Design | Standard |
Power Rating | 1 HP |
Capacity (kg/hr) | 5-10 |
Condition | New |
Operation Mode | Automatic |
After sales service required (y/n) | Yes |
Motor | 1 Hp,750W, 2800 RPM Clutch less Single Phase |
Power Supply | 230V, 50Hz., 15 Amps.(Max-Motor) |
Electric Consumption | 0.75 Unit per Hour (Approx) |
Weight | 53 Kg.(Approx) |
Grinding Capacity per hour Approx. (Kg.) | |
Wheat | 7 to 10 kg. |
Rawo | 30 kg. |
Besan | 22 kg. |
Black Gram | 25 kg. |
Green Gram | 20 kg. |
Rice | 6 kg. |
Millet | 4 kg. |
Corn | 5 kg. |
Sugar | 40 kg. |
Black Pepper | 12 kg. |
Coffee | 5 kg. |
Ambla | 12 kg. |
Mehndi | 7 kg. |
Herbs | 18 kg. |
Product Details:
Operation Mode | Automatic |
Condition | New |
Installation Services Required(Y/N) | Yes |
Certifications | ISO 9001:2000 |
Power Supply | 230V, 50Hz., 15 Amps.(Max-Motor) |
Weight | 53 Kg.(Approx) |
Wheat | 7 to 10 kg. |
Rawo | 30 kg."" |
Motor | 1 Hp,750W, 2800 RPM Clutch less Single Phase |
Power Supply | 230V, 50Hz., 15 Amps.(Max-Motor) |
Electric Consumption | 0.75 Unit per Hour (Approx) |
Weight | 53 Kg.(Approx) |
Grinding Capacity per hour Approx. (Kg.) | |
Wheat | 7 to 10 kg. |
Rawo | 30 kg. |
Besan | 22 kg. |
Black Gram | 25 kg. |
Green Gram | 20 kg. |
Rice | 6 kg. |
Millet | 4 kg. |
Corn | 5 kg. |
Sugar | 40 kg. |
Black Pepper | 12 kg. |
Coffee | 5 kg. |
Ambla | 12 kg. |
Mehndi | 7 kg. |
Herbs | 18 kg. |
Additional Information:
Product Details:
Design | Standard |
Condition | New |
Brand | DAISY |
Capacity (ton per day) | 5 - 9 |
Certifications | Iso 9001:2000 |
Operation Mode | Automatic |
Type | Stoneless Flour Mill, Box type Flour Mill |
Capacity ( ton per day) | 5 to 9 |
Motor | 1 Hp,750W, 2800 RPM Clutch less Single Phase |
Power Supply | 230V, 50Hz., 15 Amps.(Max-Motor) |
Electric Consumption | 0.75 Unit per Hour (Approx) |
Weight | 53 Kg.(Approx) |
Grinding Capacity per hour Approx. (Kg.) | |
Wheat | 7 to 10 kg. |
Rawo | 30 kg. |
Besan | 22 kg. |
Black Gram | 25 kg. |
Green Gram | 20 kg. |
Rice | 6 kg. |
Millet | 4 kg. |
Corn | 5 kg. |
Sugar | 40 kg. |
Black Pepper | 12 kg. |
Coffee | 5 kg. |
Ambla | 12 kg. |
Mehndi | 7 kg. |
Herbs | 18 kg. |
Additional Information:
Product Details:
Use | Domestic |
Condition | New |
Operation Mode | Automatic |
Capacity ( ton per day) | 5 to 9 |
Power Rating | 1-5 HP |
Type | Box type Flour Mill, Stoneless Flour Mill |
Design | Standard |
Certification | ISO |
Motor | 1 Hp,750W, 2800 RPM Clutch less Single Phase |
Power Supply | 230V, 50Hz., 15 Amps.(Max-Motor) |
Electric Consumption | 0.75 Unit per Hour (Approx) |
Weight | 53 Kg.(Approx) |
Grinding Capacity per hour Approx. (Kg.) | |
Wheat | 7 to 10 kg. |
Rawo | 30 kg. |
Besan | 22 kg. |
Black Gram | 25 kg. |
Green Gram | 20 kg. |
Rice | 6 kg. |
Millet | 4 kg. |
Corn | 5 kg. |
Sugar | 40 kg. |
Black Pepper | 12 kg. |
Coffee | 5 kg. |
Ambla | 12 kg. |
Mehndi | 7 kg. |
Herbs | 18 kg. |
Additional Information:
Product Details:
Brand | SAI SHAKTI |
Capacity | 7-10 KG PER HOUR |
Material | Stainless Steel |
Usage/Application | Domestic |
Type | Stoneless Flour Mill |
Operation Mode | Automatic |
Certification | ISO, CE |