Product Details:
Design | Standard |
Condition | New |
Brand | Sai shakti |
Operation mode | Automatic |
Type | Stoneless flour mill, box type flour mill |
Use | Domestic |
Certification | Iso |
Motor | 1 Hp,750W, 2800 RPM Clutch less Single Phase |
Power Supply | 230V, 50Hz., 15 Amps.(Max-Motor) |
Electric Consumption | 0.75 Unit per Hour (Approx) |
Weight | 53 Kg.(Approx) |
Grinding Capacity per hour Approx. (Kg.) | |
Wheat | 7 to 10 kg. |
Rawo | 30 kg. |
Besan | 22 kg. |
Black Gram | 25 kg. |
Green Gram | 20 kg. |
Rice | 6 kg. |
Millet | 4 kg. |
Corn | 5 kg. |
Sugar | 40 kg. |
Black Pepper | 12 kg. |
Coffee | 5 kg. |
Ambla | 12 kg. |
Mehndi | 7 kg. |
Herbs | 18 kg. |
Additional Information:
Product Details:
Operation Mode | Automatic |
Design | Customized |
Condition | New |
Power Rating | 1 HP |
Capacity (kg/hr) | 0-5 |
Certifications | ISO 9001:2000 |
Herbs | 18 kg. |
Mehndi | 7 kg. |
Motor | 1 Hp,750W, 2800 RPM Clutch less Single Phase |
Power Supply | 230V, 50Hz., 15 Amps.(Max-Motor) |
Electric Consumption | 0.75 Unit per Hour (Approx) |
Weight | 53 Kg.(Approx) |
Grinding Capacity per hour Approx. (Kg.) | |
Wheat | 7 to 10 kg. |
Rawo | 30 kg. |
Besan | 22 kg. |
Black Gram | 25 kg. |
Green Gram | 20 kg. |
Rice | 6 kg. |
Millet | 4 kg. |
Corn | 5 kg. |
Sugar | 40 kg. |
Black Pepper | 12 kg. |
Coffee | 5 kg. |
Ambla | 12 kg. |
Mehndi | 7 kg. |
Herbs | 18 kg. |
Additional Information: